License Code | Start Date | Expiry Date | Owner Name | Type | Status |
---|---|---|---|---|---|
RL10/11 | 2014-05-19 | 2024-05-18 | Azumah Resources Ghana Limited | Reconnaissance Licence | Active License |
RL7/76 | 2020-07-30 | 2023-07-29 | Dellsos Co. Ltd. | Reconnaissance Licence | Active License |
RL-2/155 (Anakum) | 2019-09-12 | 2022-09-11 | Arise Mining Company Limited | Reconnaissance Licence | Active License |
RL-5/90 (Abokoase) | 2016-12-23 | 2030-12-22 | Habilass Resources Company Limited | Reconnaissance Licence | Active License |
RL-2/247 | 2020-01-16 | 2023-01-15 | Gwiraman Mining Company Limited | Reconnaissance Licence | Active License |
RL3/65 | 2019-03-20 | 2022-03-19 | Omnigold Resources Limited | Reconnaissance Licence | Active License |
RL-9/51 | 2018-12-18 | 2021-12-17 | Chinagold GH Resources (Group) Co. Ltd | Reconnaissance Licence | Active License |
RL-5/67 (Akyem Abodom) | 2020-06-30 | 2023-06-29 | Birim South Goldfields Ltd | Reconnaissance Licence | Active License |
RL-8/20 (Bimbago) | 2020-12-02 | 2023-12-01 | Diamond Cement Ghana Limited | Reconnaissance Licence | Active License |
RL-2/244 | 2018-12-18 | 2028-12-17 | Crisphil Goldfields Limited | Reconnaissance Licence | Active License |
© 2021 Minerals Commission Ghana . All Rights Reserved